2024 - 2025 GHS Bell Schedules
Regular Schedule | 60 min period |
---|---|
E2/PLC Time | 7:45-8:15 |
Period 1 | 8:20-9:20 |
Period 2 | 9:25-10:25 |
Period 3 | 10:30-11:30 |
Period 4 | Lunch |
A | 11:34-12:02 |
B | 12:05-12:33 |
C | 12:37-1:05 |
Period 5 | 1:10-2:10 |
Period 6 | 2:15-3:15 |
Seminar/MTSS Schedule | 50 min period |
---|---|
E2/PLC Time | 7:45-8:15 |
Period 1 | 8:20-9:10 |
Period 2 | 9:15-10:05 |
Seminar/MTSS | 10:10-10:54 |
Period 3 | 10:59-11:49 |
Period 4 | Lunch |
A | 11:53-12:21 |
B | 12:25-12:53 |
C | 12:57-1:25 |
Period 5 | 1:30-2:20 |
Period 6 | 2:25-3:15 |
Pride Assembly Schedule | 48 min period |
---|---|
E2/PLC Time | 7:45-8:15 |
Period 1 | 8:20-9:08 |
Period 2 | 9:13-10:01 |
Pride Assembly | 10:06-11:01 |
Period 3 | 11:06-11:54 |
Period 4 | Lunch |
A | 11:58-12:26 |
B | 12:29-12:57 |
C | 1:01-1:29 |
Period 5 | 1:34-2:22 |
Period 6 | 2:27-3:15 |
Trimester Test Schedule | |
---|---|
Test 1 | 8:30-10:00 |
Test 2 | 10:15-11:45 |
Lunch | 11:45-12:40 |
Test 3 | 12:45-2:15 |
2 hr Late Start Schedule | 39 min period |
---|---|
E2/PLC Time | 9:45-10:15 |
Period 1 | 10:20-10:59 |
Period 2 | 11:03-11:42 |
Period 4 | Lunch |
A | 11:46-12:12 |
B | 12:14-12:40 |
C | 12:42-1:08 |
Period 3 | 1:12-1:49 |
Period 5 | 1:53-2:32 |
Period 6 | 2:36-3:15 |
2 hr Early Out Schedule | 40 min period |
---|---|
E2/PLC Time | 7:45-8:15 |
Period 1 | 8:20-9:00 |
Period 2 | 9:05-9:45 |
Period 3 | 9:50-10:30 |
Period 4 | 10:35-11:15 |
Period 5 | 11:20-12:00 |
Period 6 | 12:05-12:45 |
Lunch | 12:45-1:15 |
"grab and go" lunch on 2 hr early out |